New Hyper Rev Vol#146, Nissan Fairlady 40th Anniversary
Nissan 370Z / Nissan 350Z
Jan 04
New Hyper Rev Vol#146, Nissan Fairlady 40th Anniversary
Nissan 370Z / Nissan 350Z
Dec 30
Well, last few days of being sick… Hope to end my year with good health. And of course to everyone out there! So, Happy New Year America! Let’s hope 2010 will be a good year!
Dec 29
My friend’s mom got married over the weekend. As praise for gracing the earth with my presence, I was invited to the happy couple’s wedding reception. During the bountiful feast, I was served sharkfin soup and lobster, amongst many other delicious animals.
The attendees were all secret service agents, and so their identities must continue to remain anonymous.
-M.
Dec 28
Dec 24
PREFIX # | SIZE | MSRP* | PCD | OFFSET | WEIGHT | CAP | CAP INNER CLEARANCE FROM BACKPAD |
|
LOW | HIGH | |||||||
T219800 | 19×8.0J | $760 | 5/100 | +35 | 19.9lbs | A | 32mm | 42mm |
+50 | 20.2lbs | 27mm | 37mm | |||||
5/114.3 | +38 | 20.2lbs | B | 27mm | 37mm | |||
+48 | 19.8lbs | 27mm | 37mm | |||||
T219850 | 19×8.5J | $765 | 5/100 | +50 | 20.2lbs | A | 27mm | 37mm |
5/114.3 | +32 | 21.1lbs | B | 27mm | 37mm | |||
+40 | 20.7lbs | 27mm | 37mm | |||||
+48 | 20.6lbs | 27mm | 37mm | |||||
T219950 | 19×9.5J | $775 | 5/114.3 | +22 | 21.2lbs | B | 27mm | 37mm |
+30 | 21.2lbs | 27mm | 37mm | |||||
+38 | 22.1lbs | 27mm | 37mm | |||||
+45 | 22.2lbs | 27mm | 37mm | |||||
T219105 | 19×10.5J | $785 | 5/114.3 | +15 | 22.5lbs | B | 27mm | 37mm |
+30 | 22.2lbs | 32mm | 42mm | |||||
+38 | 22.3lbs | 27mm | 37mm | |||||
+45 | 22.0lbs | 27mm | 37mm |
T218750 | 18×7.5J | $630 | 4/100 | +42 | 17.3lbs | A | 27mm | 37mm |
5/100 | +49 | 17.4lbs | 27mm | 37mm | ||||
5/114.3 | +41 | 17.9lbs | B | 27mm | 37mm | |||
+49 | 17.8lbs | 27mm | 37mm | |||||
T218850 | 18×8.5J | $640 | 5/114.3 | +33 | 19.2lbs | B | 27mm | 37mm |
+41 | 19.0lbs | 27mm | 37mm | |||||
T218950 | 18×9.5J | $650 | 5/114.3 | +22 | 19.0lbs | B | 27mm | 37mm |
+29 | 18.9lbs | 27mm | 37mm | |||||
+36 | 18.5lbs | 27mm | 37mm |
T217750 | 17×7.5J | $520 | 4/100 | +36 | 14.6lbs | A | 27mm | 37mm |
+43 | 14.7lbs | 31mm | 41mm | |||||
5/100 | +49 | 14.9lbs | 27mm | 37mm | ||||
5/114.3 | +33 | 15.6lbs | B | 27mm | 37mm | |||
+41 | 15.3lbs | 27mm | 37mm | |||||
+49 | 15.8lbs | 27mm | 37mm | |||||
T217800 | 17×8.0J | $525 | 5/100 | +36 | N/A | A | 32mm | 42mm |
+49 | 15.1lbs | 27mm | 37mm | |||||
5/114.3 | +31 | 16.2lbs | B | 27mm | 37mm | |||
+36 | 16.3lbs | 27mm | 37mm | |||||
+41 | 16.1lbs | 27mm | 37mm | |||||
+48 | 15.7lbs | 27mm | 37mm | |||||
T217850 | 17×8.5J | $530 | 5/100 | +49 | 15.6lbs | A | 27mm | 37mm |
5/114.3 | +31 | 17.0lbs | B | 30mm | 40mm | |||
+41 | 16.5lbs | 27mm | 37mm | |||||
+49 | 16.0lbs | 27mm | 37mm | |||||
+58 | 16.2lbs | 27mm | 37mm | |||||
T217900 | 17×9.0J | $535 | 5/114.3 | +36 | 15.9lbs | B | 27mm | 37mm |
+41 | 15.7lbs | 27mm | 37mm | |||||
T217950 | 17×9.5J | $540 | 5/114.3 | +29 | 16.8lbs | B | 36mm | 46mm |
+65 | 16.7lbs | 27mm | 37mm | |||||
T217100 | 17×10.0J | $545 | 5/114.3 | +15 | 17.7lbs | B | 27mm | 37mm |
+35 | 17.2lbs | 36mm | 46mm | |||||
+45 | 16.9lbs | 27mm | 37mm | |||||
T217105 | 17×10.5J | $550 | 5/114.3 | +15 | 18.0lbs | B | 27mm | 37mm |
+35 | 17.5lbs | 27mm | 37mm | |||||
+45 | 17.2lbs | 31mm | 41mm |
T116500 | 16×6.5J | $460 | 4/100 | +30 | 11.9lbs | A | 27mm | 37mm |
+45 | 11.3lbs | 27mm | 37mm | |||||
T116700 | 16×7.0J | $450 | 4/100 | +30 | 11.1lbs | A | 27mm | 37mm |
+42 | 11.0lbs | 27mm | 37mm | |||||
4/114.3 | +30 | 12.0lbs | B | 27mm | 37mm | |||
+42 | 11.8lbs | 27mm | 37mm | |||||
5/114.3 | +30 | 12.5lbs | 27mm | 37mm | ||||
+42 | 12.1lbs | 27mm | 37mm |
T115550 | 15×5.5J | $385 | 4/100 | +42 | 9.6lbs | A | 27mm | 37mm |
T115600 | 15×6.0J | $390 | 4/100 | +38 | 8.4lbs | A | 24mm | 34mm |
+45 | 8.0lbs | 25mm | 35mm | |||||
4/114.3 | +45 | 9.3lbs | B | 25mm | 35mm | |||
5/114.3 | +45 | 9.3lbs | 25mm | 35mm | ||||
T115650 | 15×6.5J | $395 | 4/100 | +30 | 8.7lbs | A | 24mm | 34mm |
+35 | 8.7lbs | 24mm | 34mm | |||||
+43 | 9.1lbs | 24mm | 34mm | |||||
T115700 | 15×7.0J | $400 | 4/100 | +30 | 9.4lbs | A | 24mm | 34mm |
+35 | 9.3lbs | 24mm | 34mm | |||||
+43 | 9.7lbs | 24mm | 34mm | |||||
+48 | 9.4lbs | 24mm | 34mm | |||||
5/114.3 | +42 | 10.4lbs | B | 27mm | 37mm |
www.ssr-wheels.com
Dec 24
Domyo sent us Xmas party pics from Japan. He looks so happy!!
Dec 24
Just would like to say Happy Holidays to all!! Be safe out there! And look forward for good 2010!!
-Brian
Dec 24
Friends and I had a little “Filipino Food” Meet over the weekend @ Glendale. Which we usually do every month or so. After that we visited Forest Lawn where MJ rests and took some quick shoot… *White STI is equipped with Tanabe Medallion Touring and SSR Type F wheels… shots taken by my friend Luis B.